<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Condor Options</title>
	<atom:link href="http://condoroptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://condoroptions.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 15:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Macro Volatility Review: European Anchor</title>
		<link>http://condoroptions.com/2012/05/18/macro-volatility-review-european-anchor/</link>
		<comments>http://condoroptions.com/2012/05/18/macro-volatility-review-european-anchor/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:30:48 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Volatility Review]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16575</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div><img src="http://condoroptions.com/?ak_action=api_record_view&id=16575&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/18/macro-volatility-review-european-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy is a random gamma-generating machine</title>
		<link>http://condoroptions.com/2012/05/17/democracy-is-a-random-gamma-generating-machine/</link>
		<comments>http://condoroptions.com/2012/05/17/democracy-is-a-random-gamma-generating-machine/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:44:22 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[alexis tsipras]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[straddle]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16555</guid>
		<description><![CDATA[<p><a href="http://condoroptions.com/files/2012/05/alexis-tsipras-afp-670.jpg"><img class="alignnone size-large wp-image-16556" src="http://condoroptions.com/files/2012/05/alexis-tsipras-afp-670-500x261.jpg" alt="" width="500" height="261" /></a></p>
<p>A few weeks ago, his thoughts about the world were of no consequence to anyone outside of Greece. Now, the leader of one of Greece&#8217;s political parties can move markets with a strong word or two. Democracy is a random gamma-generating machine.</p>
<p>Alexis Tsipras is the leader of Syriza, the anti-austerity party that finished in second place in Greece&#8217;s election on May 6. Syriza is expected to finish in first place in the upcoming June 17 election. On Wednesday,…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://condoroptions.com/files/2012/05/alexis-tsipras-afp-670.jpg"><img class="alignnone size-large wp-image-16556" src="http://condoroptions.com/files/2012/05/alexis-tsipras-afp-670-500x261.jpg" alt="" width="500" height="261" /></a></p>
<p>A few weeks ago, his thoughts about the world were of no consequence to anyone outside of Greece. Now, the leader of one of Greece&#8217;s political parties can move markets with a strong word or two. Democracy is a random gamma-generating machine.</p>
<p>Alexis Tsipras is the leader of Syriza, the anti-austerity party that finished in second place in Greece&#8217;s election on May 6. Syriza is expected to finish in first place in the upcoming June 17 election. On Wednesday, Tsipras described fiscal austerity as a &#8220;disease&#8221; that will destroy Greece and the rest of Europe if left unchecked, and was widely quoted as accusing Merkel and the European leadership of &#8220;playing poker with the lives of the people.&#8221;</p>
<p>He could say much more. Tsipras could, for instance, make it clear that Syriza would only join a government contingent on sweeping debt forgiveness and bank recapitalization, or he could begin pushing explicitly for an exit from the euro and strict capital controls. Alternatively, he could co-opt popular anger and try to champion a modest revision to the austerity agreement already in place with the EU and IMF.</p>
<p>Any such statements could move markets. In the jargon of options, Tsipras is a one-man long straddle: he could go either way, and could generate large market swings in either direction. But it&#8217;s not just about the direction (the delta). The politics are so precarious right now that a hint of a move will be self-reinforcing, meaning that there is a lot of gamma inherent in the situation.</p>
<p>This time last month, Tsipras and Syriza did not have this kind of economic power, this market-moving optionality. It was granted by the people. Democracy is not always the anodyne, neutered political arrangement that it seems to be. Some political philosophers have argued that there is even a natural tension between capitalism and democracy &#8211; that the needs of the people as expressed in the ballot box will often conflict with the inhuman preferences of capital. Politics in Greece are an example of that tension: where the Troika is seeking to reduce volatility in whatever way they can, the Greek people are buying gamma while they can.</p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16555&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/17/democracy-is-a-random-gamma-generating-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Volatility Review: Euro FX and Rates</title>
		<link>http://condoroptions.com/2012/05/10/macro-volatility-review-euro-fx-and-rates/</link>
		<comments>http://condoroptions.com/2012/05/10/macro-volatility-review-euro-fx-and-rates/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:55:04 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Volatility Review]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16516</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div><img src="http://condoroptions.com/?ak_action=api_record_view&id=16516&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/10/macro-volatility-review-euro-fx-and-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tadas Viskanta of Abnormal Returns, Part 2</title>
		<link>http://condoroptions.com/2012/05/09/interview-with-tadas-viskanta-of-abnormal-returns-part-2/</link>
		<comments>http://condoroptions.com/2012/05/09/interview-with-tadas-viskanta-of-abnormal-returns-part-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:34:37 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Options Education]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16389</guid>
		<description><![CDATA[<p>Here is the second part of my interview with Tadas Viskanta, author of <em><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#38;tag=condopti-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0071787100">Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</a></em>. We cover a lot of interesting material here, including the idea of using financial advisors as a buffer against our own cognitive biases, Tadas&#8217;s idea of consilience among different disciplines, and what kind of changes we can expect in the world of financial services.</p></p>
]]></description>
			<content:encoded><![CDATA[<p>Here is the second part of my interview with Tadas Viskanta, author of <em><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=condopti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0071787100">Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</a></em>. We cover a lot of interesting material here, including the idea of using financial advisors as a buffer against our own cognitive biases, Tadas&#8217;s idea of consilience among different disciplines, and what kind of changes we can expect in the world of financial services.</p>
<iframe src="http://player.vimeo.com/video/41884764" width="500" height="313" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/09/interview-with-tadas-viskanta-of-abnormal-returns-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Macro Volatility Review: Natural Gas, Crude Oil, EUR/USD</title>
		<link>http://condoroptions.com/2012/05/04/macro-volatility-review-natural-gas-crude-oil-eurusd/</link>
		<comments>http://condoroptions.com/2012/05/04/macro-volatility-review-natural-gas-crude-oil-eurusd/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:08:50 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Volatility Review]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16443</guid>
		<description><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div>]]></description>
			<content:encoded><![CDATA[<div class="ic_message_box" style="clear:both;">This content is available to subscribers only. Please <a href="http://condoroptions.com/condor-option-product/">Register</a> or <a href="#dialog" name="modal" title="Login" >Login.</a></div><img src="http://condoroptions.com/?ak_action=api_record_view&id=16443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/04/macro-volatility-review-natural-gas-crude-oil-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading and the Null Hypothesis</title>
		<link>http://condoroptions.com/2012/05/03/trading-and-the-null-hypothesis/</link>
		<comments>http://condoroptions.com/2012/05/03/trading-and-the-null-hypothesis/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:17:47 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Options Education]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[null hypothesis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16431</guid>
		<description><![CDATA[<p><a href="http://xkcd.com/892/"><img class="alignleft  wp-image-16432" style="margin: 10px" src="http://condoroptions.com/files/2012/05/null_hypothesis.png" alt="" width="185" height="278" /></a>Over at TheStreet&#8217;s OptionsProfits, I write a daily column looking at trade ideas and volatility and all the other sorts of things you&#8217;d expect from an options trader. One kind of trade we like to look at is when you sell options, especially puts, after a major news event has caused an otherwise healthy stock to take a dip. We looked recently at the implied volatility in options on stocks like Wal-Mart (WMT) and OpenTable (OPEN) and, ultimately, decided there wasn&#8217;t an attractive…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/892/"><img class="alignleft  wp-image-16432" style="margin: 10px" src="http://condoroptions.com/files/2012/05/null_hypothesis.png" alt="" width="185" height="278" /></a>Over at TheStreet&#8217;s OptionsProfits, I write a daily column looking at trade ideas and volatility and all the other sorts of things you&#8217;d expect from an options trader. One kind of trade we like to look at is when you sell options, especially puts, after a major news event has caused an otherwise healthy stock to take a dip. We looked recently at the implied volatility in options on stocks like Wal-Mart (WMT) and OpenTable (OPEN) and, ultimately, decided there wasn&#8217;t an attractive trade there after all. A reader wrote in with a great question about these sorts of articles:</p>
<p style="padding-left: 30px">&#8220;It seems like a lot of trouble to work out all of that analysis, only to decide that you&#8217;re not going to make any trade at all. &#8230; How often does this happen?&#8221;</p>
<p>He&#8217;s asking how often the conclusion of a bit of analysis is that there&#8217;s no edge to be had. For me, this sort of thing happens constantly. It is a bit of a bummer, since life goes quickly and analysis does not. Granted, it takes longer to write up your process as a publishable article, but a scan of a stock, its fundamentals, the options market and relevant factors (IV, HV, skew, order flow, etc.) still takes some time. I&#8217;m a big fan of technology because it makes that process faster and easier: If I&#8217;m only interested in momentum stocks, or in beaten-down value names, or in assets with rich implied volatility, those can all be scanned for. Even so, you can never know where an attractive trade will be until you look.</p>
<p>There&#8217;s a problem right now in scientific research, which is that no academic journal wants to publish a bunch of studies that have &#8220;no result&#8221; as their conclusion. Here&#8217;s a good article from <a href="http://www.newyorker.com/reporting/2010/12/13/101213fa_fact_lehrer?currentPage=all">Jonah Lehrer</a> on this problem. It&#8217;s not just a problem in publishing, either: If a lab spends a lot of time and money on some project, of course they&#8217;d prefer some breakthrough or at least an interesting result rather than any old null hypothesis (no correlation, the drug has no effect, etc.).</p>
<p>The same challenge exists in finance. We&#8217;d all rather discover a worthwhile investment or attractive trade at the end of an analytic process. But if you&#8217;re honest with the data and with yourself, more often than not, you&#8217;ll conclude that it&#8217;s all just noise. That&#8217;s not a bad thing: <em>Finding yourself confronted with a lot of &#8220;no trade&#8221; conclusions can be confirmation that your methodology is right, that your process is working properly.</em> An investor who finds great investments wherever she looks is like a scientist who constantly uncovers new &#8220;cures&#8221; for cancer. Despite the cost in time and effort, negative results can be a wonderful thing.</p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16431&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/05/03/trading-and-the-null-hypothesis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Tadas Viskanta of Abnormal Returns, Part 1</title>
		<link>http://condoroptions.com/2012/04/28/interview-with-tadas-viskanta-of-abnormal-returns-part-1/</link>
		<comments>http://condoroptions.com/2012/04/28/interview-with-tadas-viskanta-of-abnormal-returns-part-1/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:35:20 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Options Education]]></category>
		<category><![CDATA[abnormal returns]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[equity risk premium]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Tadas Viskanta]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16382</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#38;tag=condopti-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0071787100"><img class="alignleft  wp-image-16383" style="margin: 5px" src="http://condoroptions.com/files/2012/04/Abnormal-Returns-Winning-Strategies-from-the-Frontlines-of-the-Investment-Blogosphere-Tadas-Viskanta-Books-199x300.png" alt="" width="143" height="216" /></a>Unless you just got your first ever internet connection yesterday, you already read <a href="http://abnormalreturns.com/">Abnormal Returns</a> on a daily basis. Recently, I got the chance to interview financial omnivore and expert curator Tadas Viskanta about his new book, <em><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#38;tag=condopti-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0071787100">Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</a></em>. First, I want to say that I wish this book had been written when I first got interested in financial markets. It covers just about every topic that matters in investing…</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=condopti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0071787100"><img class="alignleft  wp-image-16383" style="margin: 5px" src="http://condoroptions.com/files/2012/04/Abnormal-Returns-Winning-Strategies-from-the-Frontlines-of-the-Investment-Blogosphere-Tadas-Viskanta-Books-199x300.png" alt="" width="143" height="216" /></a>Unless you just got your first ever internet connection yesterday, you already read <a href="http://abnormalreturns.com/">Abnormal Returns</a> on a daily basis. Recently, I got the chance to interview financial omnivore and expert curator Tadas Viskanta about his new book, <em><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=condopti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0071787100">Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</a></em>. First, I want to say that I wish this book had been written when I first got interested in financial markets. It covers just about every topic that matters in investing &#8211; from diversification to fixed income to ETFs and beyond &#8211; and none that don&#8217;t. While Tadas kept the tone broad enough to appeal to many readers, one of the hidden virtues of this book is that he also draws on key academic and industry research from the last several decades, so there&#8217;s something there for experienced investors as well. For instance: do you know the arguments for and against the existence of a risk-free asset?</p>
<p>The first half of our interview is below, and we cover some of my favorite aspects of the book, including the risks to someone who opts out of investing altogether, the existence (or not) of the equity risk premium, the three waves of ETF launches, and the opportunity costs of different approaches to investing. Toward the end of this video, Tadas makes a great point about how taking a position using an options spread can allow you to stay in a position longer &#8211; to fruition of the key thesis &#8211; than you might otherwise be able to if you were trading the underlying asset.</p>
<iframe src="http://player.vimeo.com/video/41154156" width="500" height="313" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>One question I forgot to ask was how Tadas manages to stay on top of the firehose of information that comes his way each day. In one chapter, he talks about the idea of going on a &#8220;media diet,&#8221; which is something we could all stand to do from time to time. One of my favorite things about this book and about Tadas&#8217;s blog is that they are like nutrient-dense meal bars, giving you everything you need and only things you need, with no filler.</p>
<p><em><a href="http://www.amazon.com/gp/product/0071787100/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=condopti-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0071787100">Abnormal Returns: Winning Strategies from the Frontlines of the Investment Blogosphere</a></em></p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/04/28/interview-with-tadas-viskanta-of-abnormal-returns-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>April Performance Review</title>
		<link>http://condoroptions.com/2012/04/26/april-performance-review-2/</link>
		<comments>http://condoroptions.com/2012/04/26/april-performance-review-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:29:03 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Iron Condor]]></category>
		<category><![CDATA[Performance Review]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16363</guid>
		<description><![CDATA[<p>We usually provide public performance updates on a quarterly basis, but I wanted to share this news a little early.</p>
<p>The Condor Options newsletter strategy returned  7.2% for the April expiration cycle, bringing our YTD return above 20%, which easily beats both the S&#38;P 500 -up 10.7% &#8211; and the closer benchmark, the CBOE Vol Arb Index (VTY), which is up 11.7%.</p>
<p>The strategy hasn&#8217;t had a losing month since last August. As I&#8217;ve mentioned in previous quarterly reviews, it…</p>]]></description>
			<content:encoded><![CDATA[<p>We usually provide public performance updates on a quarterly basis, but I wanted to share this news a little early.</p>
<p>The Condor Options newsletter strategy returned  7.2% for the April expiration cycle, bringing our YTD return above 20%, which easily beats both the S&amp;P 500 -up 10.7% &#8211; and the closer benchmark, the CBOE Vol Arb Index (VTY), which is up 11.7%.</p>
<p>The strategy hasn&#8217;t had a losing month since last August. As I&#8217;ve mentioned in previous quarterly reviews, it looks like the improved performance is due to 1) an expansion of our coverage universe beyond the S&amp;P 500 to include crude oil, the euro, gold and other equity indexes, plus 2) a change to our trade entry criteria.</p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16363&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/04/26/april-performance-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Trend Options Now Available</title>
		<link>http://condoroptions.com/2012/04/16/etf-trend-options-now-available/</link>
		<comments>http://condoroptions.com/2012/04/16/etf-trend-options-now-available/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:20:39 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=16123</guid>
		<description><![CDATA[<p>In a previous post (&#8220;<a href="http://condoroptions.com/2012/02/02/combining-trend-following-and-option-selling-strategies/">Combining Trend Following and Option Selling Strategies</a>&#8220;), I explained the appeal of marrying two seemingly opposed approaches to the market within one strategy, which we&#8217;re calling <strong>ETF Trend Options</strong>. The out of sample results have been excellent so far, with a 25% annualized return since inception versus a gain of 9% in the S&#38;P 500. </p>
<p><img class="alignnone" src="http://condoroptions.com/files/2012/01/etftrend.png" alt="" width="500" /></p>
<p>I&#8217;m excited to announce today that ETF Trend Options is now <a href="http://condoroptions.com/condor-option-product/?product=etf">available by subscription</a>. Here are key things…</p>]]></description>
			<content:encoded><![CDATA[<p>In a previous post (&#8220;<a href="http://condoroptions.com/2012/02/02/combining-trend-following-and-option-selling-strategies/">Combining Trend Following and Option Selling Strategies</a>&#8220;), I explained the appeal of marrying two seemingly opposed approaches to the market within one strategy, which we&#8217;re calling <strong>ETF Trend Options</strong>. The out of sample results have been excellent so far, with a 25% annualized return since inception versus a gain of 9% in the S&amp;P 500. </p>
<p><img class="alignnone" src="http://condoroptions.com/files/2012/01/etftrend.png" alt="" width="500" /></p>
<p>I&#8217;m excited to announce today that ETF Trend Options is now <a href="http://condoroptions.com/condor-option-product/?product=etf">available by subscription</a>. Here are key things to know about the strategy:</p>
<ul>
<li>It selects from a basket of 35 ETFs ranging from U.S. and international stocks to bonds, commodities and currencies;</li>
<li>A breakout price formula identifies likely new short-term trends as they emerge, giving us long and short price signals;</li>
<li>We sell vertical option spreads in the direction of the price signal to capture price movement and to profit from time decay;</li>
<li>The strategy typically takes 8-10 positions in each expiration cycle, opening no more than 15 trades in a given monthly series;</li>
<li>Entry and exit alerts are published via email as well as on our secure website, with a model portfolio tracking each position.</li>
</ul>
<p>We&#8217;re offering discounts for 6- and 12-month subscriptions, plus a 30-day money-back guarantee. Subscribers also receive an introductory guide explaining the thinking behind the strategy and everything you need to know to follow along. <a href="http://condoroptions.com/condor-option-product/?product=etf">Give it a try!</a></p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=16123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/04/16/etf-trend-options-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Skew Webinar Recording</title>
		<link>http://condoroptions.com/2012/04/13/volatility-skew-webinar-recording/</link>
		<comments>http://condoroptions.com/2012/04/13/volatility-skew-webinar-recording/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:20:40 +0000</pubDate>
		<dc:creator>Jared Woodard</dc:creator>
				<category><![CDATA[Options Education]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[uso]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility skew]]></category>

		<guid isPermaLink="false">http://condoroptions.com/?p=15917</guid>
		<description><![CDATA[<p>I gave an online seminar on Wednesday, April 11th on implied volatility skew in partnership with TheStreet&#8217;s Options Profits service, where I am also a contributor. It was a lot of fun, and we got some great questions from participants. If you missed the event, the link below will allow you to play back or download the full webinar.</p>
<p style="padding-left: 30px"><a href="https://thestreetevents.webex.com/thestreetevents/lsr.php?AT=pb&#38;SP=EC&#38;rID=5088857&#38;rKey=52967bc2198a8c00" target="_blank">https://thestreetevents.webex.com/thestreetevents/lsr.php?AT=pb&#38;SP=EC&#38;rID=5088857&#38;rKey=52967bc2198a8c00</a></p>
<p style="padding-left: 30px">Volatility Skew and its Impact to Options Trading-20120411 2101-1 <br />April 11, 2012, 5:01 pm New York…</p>]]></description>
			<content:encoded><![CDATA[<p>I gave an online seminar on Wednesday, April 11th on implied volatility skew in partnership with TheStreet&#8217;s Options Profits service, where I am also a contributor. It was a lot of fun, and we got some great questions from participants. If you missed the event, the link below will allow you to play back or download the full webinar.</p>
<p style="padding-left: 30px"><a href="https://thestreetevents.webex.com/thestreetevents/lsr.php?AT=pb&amp;SP=EC&amp;rID=5088857&amp;rKey=52967bc2198a8c00" target="_blank">https://thestreetevents.webex.com/thestreetevents/lsr.php?AT=pb&amp;SP=EC&amp;rID=5088857&amp;rKey=52967bc2198a8c00</a></p>
<p style="padding-left: 30px">Volatility Skew and its Impact to Options Trading-20120411 2101-1 <br />April 11, 2012, 5:01 pm New York Time <br />52 mins </p>
<p>Regular readers of this blog and of <em><a href="http://www.expiringmonthly.com/quantifiable-implied-volatility-skew.html">Expiring Monthly</a></em> will recognize the two skew formulas I present at the end. We started incorporating this data into our trade entry criteria in the <a href="http://condoroptions.com/condor-option-product/?product=condor_options">iron condor newsletter</a> last fall.</p>
<img src="http://condoroptions.com/?ak_action=api_record_view&id=15917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://condoroptions.com/2012/04/13/volatility-skew-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

